Best Universities in the World 2024: Studying Abroad has developed into a billion-dollar industry, generating massive amounts of employment, running economies, and above all bringing forth a healthy exchange of knowledge. Today, countries are bending entry laws, introducing student-friendly policies and above all allowing international students, a fair chance of garnering employment through their post-study visa has only furthered the cause.
Indians have one of the largest student presence in international universities, second only to China. Hence, India has grown to become a formidable market that cannot be ignored by international study destinations. Read on to learn more about the top 100 universities in the world for 2023-2024 for Indian and international students alike.
Studying abroad is categorized as imparting theoretical knowledge with the right amount of practical involvement. And we all know, that studying abroad is this and so much more, candidates get their fair share of improving their skills through part-time work options, interacting with a heterogeneous crowd, acquiring skills that would otherwise have not been possible, and studying in one of the top universities in the world provides all this and more. There are no limits attached to studying abroad.
Candidates wanting to study abroad would only want the best for themselves. Today, we bring to our students the best universities in the world for higher education. You can visit each university listed below, to understand more about the university in detail, the courses on offer, the duration of the course, admission and eligibility requirements, and updated living and tuition fee structure. Candidates can get in touch with us for more details.
Top 100 Universities in the World 2024
Here is a list of the top 100 Universities in the world for 2024. The universities have been ranked by QS Top Universities Ranking, keeping multiple factors in mind.
University | QS World University Rankings 2024: Top Global Universities |
---|---|
Massachusetts Institute of Technology (MIT)(USA) | 1 |
University of Cambridge(UK) | 2 |
University of Oxford(UK) | 3 |
Harvard University(USA) | 4 |
Stanford University(USA) | 5 |
Imperial College London(UK) | 6 |
ETH Zurich – Swiss Federal Institute of Technology(Switzerland) | 7 |
National University of Singapore (NUS)(Singapore) | 8 |
UCL(UK) | 9 |
University of California, Berkeley (UCB)(USA) | 10 |
University of Chicago(USA) | 11 |
University of Pennsylvania(USA) | 12 |
Cornell University(USA) | 13 |
The University of Melbourne(Australia) | 14 |
California Institute of Technology (Caltech)(USA) | 15 |
Yale University(USA) | 16 |
Peking University(China) | =17 |
Princeton University(USA) | =17 |
University of New South Wales (UNSW Sydney)(Australia) | =19 |
The University of Sydney(Australia) | =19 |
University of Toronto(Canada) | 21 |
The University of Edinburgh(UK) | 22 |
Columbia University(USA) | 23 |
Universite PSL(France) | 24 |
Tsinghua University(China) | 25 |
Nanyang Technological University, Singapore (NTU)(Singapore) | =26 |
The University of Hong Kong(Hong Kong) | =26 |
Johns Hopkins University(USA) | 28 |
The University of Tokyo(Japan) | 28 |
University of California, Los Angeles (UCLA)(USA) | 29 |
McGill University(Canada) | 30 |
The University of Manchester(UK) | 32 |
University of Michigan-Ann Arbor(USA) | 33 |
Australian National University(Australia) | =34 |
University of British Columbia(Canada) | =34 |
École Polytechnique Fédérale de Lausanne – EPFL(Switzerland) | 36 |
Technical University of Munich(Germany) | 37 |
Institut Polytechnique de Paris (France) | =38 |
New York University (NYU)(USA) | 39 |
King’s College London(UK) | 40 |
Seoul National University(South Korea) | 41 |
Monash University(Australia) | 42 |
The University of Queensland(Australia) | 43 |
Zhejiang University(China) | =44 |
London School of Economics and Political Science (LSE)(UK) | 45 |
Kyoto University(Japan) | 46 |
Delft University of Technology(Netherlands) | =47 |
Northwestern University(USA) | =47 |
The Chinese University of Hong Kong (CUHK)(Hong Kong) | =47 |
Fudan University(China) | 50 |
Shanghai Jiao Tong University(China) | 51 |
Carnegie Mellon University(USA) | 52 |
University of Amsterdam(Netherlands) | 53 |
Ludwig-Maximilians-Universität München(Germany) | 54 |
University of Bristol(UK) | 55 |
KAIST – Korea Advanced Institute of Science & Technology(South Korea) | 56 |
Duke University(USA) | 57 |
University of Texas at Austin(USA) | 58 |
Sorbonne University(France) | 59 |
The Hong Kong University of Science and Technology(Hong Kong) | 60 |
KU Leuven(Belgium) | 61 |
University of California, San Diego (UCSD)(USA) | 62 |
University of Washington(USA) | 63 |
University of Illinois at Urbana-Champaign(USA) | 64 |
The Hong Kong Polytechnic University(Hong Kong) | =65 |
Universiti Malaya (UM)(Malaysia) | =65 |
The University of Warwick(UK) | 67 |
University of Auckland(New Zealand) | 68 |
National Taiwan University (NTU)(China) | 69 |
City University of Hong Kong(Hong Kong) | 70 |
Universit Paris-Saclay (France) | 71 |
The University of Western Australia(Australia) | 72 |
Brown University(USA) | =73 |
KTH Royal Institute of Technology(Sweden) | =73 |
University of Leeds(UK) | 75 |
University of Glasgow(UK) | =76 |
Yonsei University(South Korea) | =76 |
Durham University(UK) | 78 |
Korea University(South Korea) | 79 |
Osaka University(Japan) | 80 |
Trinity College Dublin, The University of Dublin (Ireland) | =81 |
University of Southampton(UK) | =81 |
Pennsylvania State University(USA) | 83 |
University of Birmingham(UK) | 84 |
Lund University(Sweden) | =85 |
Universidade de Sao Paulo(Brazil) | =85 |
Lomonosov Moscow State University(Russia) | =87 |
Universitat Heidelberg(Germany) | =87 |
The University of Adelaide(Australia) | 89 |
University of Technology Sydney(Australia) | 90 |
Tokyo Institute of Technology (Tokyo Tech)(Japan) | =91 |
University of Zurich(Switzerland) | =91 |
Boston University(USA) | =93 |
Universidad Nacional Autonoma de Mexico (UNAM)(Mexico) | =93 |
Universidad de Buenos Aires (UBA)(Argentina) | =95 |
University of St Andrews(UK) | =95 |
Georgia Institute of Technology(USA) | 97 |
Freie Universitaet Berlin(Germany) | 98 |
Purdue University(USA) | 99 |
Pohang University of Science And Technology (POSTECH)(South Korea) | =100 |
University of Nottingham(UK) | =100 |
Admission Requirements for Studying at the Top Universities in the World
Admission requirements for studying at the world’s top 100 universities vary as per the course and university guidelines. However, here are the general admission requirements for studying at the best universities in the world:
Academic Grade: Students are expected to score in their schooling and their bachelor’s (if applying for a master’s degree). Admissions to the top 100 universities can be fiercely competitive.
Test Scores: Depending on the university and nation, excellent exam results on the SAT, ACT, GMAT, GRE, IELTS, TOEFL, etc.
Extracurricular Activities and Community Involvement: Universities look for applicants who are well-rounded and show enthusiasm and commitment through extracurricular activities like internships, leadership positions, and artistic or athletic endeavours in addition to having outstanding academic records and test scores.
Strong Application Documents: In order to get selected for the top 100 universities in the world, students must prepare strong application documents (statement of purpose, letters of recommendation, admission essays, etc.).
Whether or not studying abroad is worthwhile depends on a number of variables and individual circumstances, but there are several pros that are universally acknowledged. Exposure to various cultures and experiences, availability of top-notch educational programmes and resources, improved employment chances and networking opportunities, and personal development and independence are a few benefits of studying abroad. The choice to study abroad should ultimately be based on personal objectives, requirements, and priorities, as well as practical and financial factors, and should be carefully considered before making a decision.
For further queries, feel free to write to us in the comments below.
Read More:>Urban Meyer Responds To Report Linking Him To Michigan State
Urban Meyer Responds To Report Linking Him To Michigan State
Star Female Golfer Will Play In PGA Tour Event This Weekend
MLB Team Had Historically Awful Crowd During Playoff Game Today